Site Index
Contact us / About Us
Bay & Watershed Info
Old CCMP|New CCMP
Links
Funding
Laws and Regulations
NEP Information
Reference
Status & Trends
Solutions
Take Action
Violations, Reporting
Weather and Tides
Boat Waste Pumpouts in Buzzards Bay
Sub-pages:
BB No Discharge Area Fact sheet
1999 BB No Discharge Press Release
Related pages:
Nautical Charts |
Sailing Clubs |
Boat Bilgesocks |
Oil Spill Response |
Boat Ramps and Launches
More Info on NDAs in MA
Want more information about boat waste No Discharge Areas in Massachusetts? Visit Massachusetts Coastal Zone Management's NDA information web page.Pump-Out Stations in Buzzards Bay
All of Buzzards Bay was designated a boat waste no-discharge area (NDA) in 2000 (see our NDA fact sheet). If you have a boat in Buzzards Bay with a toilet (marine head), your boat must be equipped with a holding tank for the wastewater. Where can you get this tank pumped out? Consult the table below.
Location has a pumpout boat.
Location has a shoreside facility
Location has restrooms.
Please call facilities first for hours and restrictions.
| TOWN | FACILITY NAME | TYPES | PHONE | CHANNEL | LINK |
| Bourne | Parker's Boat Yard | 508-563-9366 | 69 | Link | |
| Bourne | Kingman Marine | 508-563-7136 | 9, 71 | Link | |
| Bourne | Pocasset River - town operated | 508-759-3105 | 9 | Link | |
| Bourne | Monument Beach Marina - town operated | 508-759-3105 | 9 | Link | |
| Bourne | Taylor's Point Marina | 508-759-2512 | 9 | Link | |
| Buzzards Bay | Onset Bay Marina | 508-295-0338 | 9 | Link | |
| Dartmouth | Padanaram Harbor - 2 Boats | 508-999-0759 | 9, 16 | Link | |
| Fairhaven | Earl's Marina | 508-993-8600 | 9, 18 | Link | |
| Falmouth | Quisset Harbor Boatyard | 508-548-0506 | 9 | ||
| Falmouth | Brewer's Fiddler Cove | 508-564-6327 | 9 | ||
| Marion | Island Wharf | 508-748-3535 | 9 | Link | |
| Mattapoisett | Mattapoisett Boat Yard | 508-758-3812 | 68 | Link | |
| Mattapoisett | Mattapoisett Town Dock | 508-758-4191 | 9, 16 | Link | |
| New Bedford | Pope's Island Marina | 508-979-1456 | 9, 74 | Link | |
| New Bedford | CBB Bay Keeper Gosnold ONLY | 508-999-6363 | 9 | Link | |
| New Bedford | New Bedford State Pier | 508-993-1646 | 9 | ||
| Wareham | Pt. Independence Yacht Club | 508-295-3972 | 9 | ||
| Wareham | Stonebridge Marina | 508-295-8003 | 9 | Link | |
| Wareham | Onset Town Pier | 508-295-8160 | 9 | Link | |
| Wareham | Zecco/Warr's Marine | 508-295-0022 | 9 | Link | |
| Westport | Westport Point-Town Dock - two boats | 508-636-1105 | 9, 16 | Link | |
| Westport | Tripp's Marine | 508-636-4058 | 9 | Link |
Boat Pumpout Facilities in Buzzards Bay

Yahoo Interactive Map
Map may take about 30 seconds to load.
Do you have GoogleEarth installed on your computer? Try opening this Google Earth kml file.
