Site Index
Contact us / About Us
Bay & Watershed Info
Old CCMP|New CCMP
Links
Funding
Laws and Regulations
NEP Information
Reference
Status & Trends
Solutions
Take Action
Violations, Reporting
Weather and Tides
Grants awarded by the Buzzards Bay NEP
Federal NEP Funds awarded by the Buzzards Bay National Estuary Program
The table below shows funds awarded by the Buzzards Bay National Estuary Program through its municipal grant program through about Spring 2007. More recent award information may be posted on our Funding Page. Note that actual awards were generally made in the calendar year following the listed workplan year.Not shown in this table are additional awards and support to the Buzzards Bay Action Committee for program support and Coalition for Buzzards Bay for program support and for support of their water quality testing program (which was jointly overseen by the Buzzards Bay National Estuary Program and the Coalition until 1996.]
| Approx. Start Date | Project | Municipality | Award | Funding Source | Description / Comments | Action Plan(s) | More Info |
| 1990 | DMF Sanitary Survey Support | Barnstable County Lab | $6,600 | EPA | Pay for lab tests needed by DMF and to prevent management closures because of insufficient testing | shellfish resources | BBNEP page |
| 1991 | Oil Spill Containment Boom | Marion | $4,600 | EPA | Purchase 400 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1991 | Oil Spill Containment Boom | New Bedford Fairhaven | $5,500 | EPA | Purchase 600 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1990 | DMF Sanitary Survey Support | New Bedford Health Lab | $9,000 | EPA | Pay for lab tests needed by DMF and to prevent management closures because of inadequate testing | shellfish resources | |
| 1990 | Mooring Plan and Boater Survey | Wareham | $55,200 | EPA | Development of a mooring grid plan for Wareham River and Onset Bay and collection of information regarding boat sewage disposal | Boat sewage | |
| 1991 | Oil Spill Containment Boom | Westport | $5,900 | EPA | Purchase 400 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1991 | Mobile Pumpout Boat | Dartmouth | $5,000 | EPA | Purchase materials & equipment to retrofit a boat & dock for use in Padanaram Harbor to collect boat wastes. | Boat sewage | BBNEP page |
| 1991 | Mobile Pumpout Boat | Fairhaven | $4,695 | EPA | Purchase materials & equipment to retrofit a boat as a mobile pumpout boat for collection of boat wastes. | Boat sewage | BBNEP page |
| 1991 | SOS Bacteria Monitoring | Marion | $4,300 | EPA | citizen group water quality testing support and DMF classifications | shellfish resources | |
| 1991 | Mobile Pumpout Boat | Marion | $19,581 | EPA | Construction of a land based boat pumpout facility on Island Wharf, Sippican Harbor for collection of boat wastes. | Boat sewage | BBNEP page |
| 1991 | Boat Pumpout and Sewer Extension | Mattapoisett | $12,100 | EPA | Construction of a land based boat pumpout facility on Long Wharf in Mattapoisett Harbor to collect boat wastes. | Boat sewage | BBNEP page |
| 1991 | Boat Pumpout Tight Tank | Westport | $2,691 | EPA | Install a tight tank for temporary storage of boat wastes collected by mobile pumpout boat at Route 88 State Boat Ramp. | Boat sewage | BBNEP page |
| 1991 | Mobile Pumpout Boat | Westport | $6,000 | EPA | Purchase equipment to retrofit a boat as a pumpout boat for collection of boat wastes. | Boat sewage | BBNEP page |
| 1992 | Hen Cove Stormwater Design & Construction | Bourne | $35,000 | EPA | Design & Construct stormwater infiltration structures to treat runoff from 3 discharges contributing to shellfish bed closures in Hen Cove | Stormwater | webpage1 |
| 1992 | Electric Avenue Stormwater Design & Construction | Bourne | $100,000 | EPA | Design and construct stormwater infiltration structures to treat runoff from two discharges contributing to shellfish bed closures at the mouth of Buttermilk Bay. | Stormwater | BBNEP page webpage1 webpage2 |
| 1992 | Boat Pumpout Sewer Extension | Fairhaven | $2,545 | EPA | 23 foot extension of municipal sewer service to the end of Union Wharf to accommodate disposal of wastes from mobile pumpout boat | Boat sewage | BBNEP page |
| 1992 | Pumpout Study | New Bedford | $9,000 | EPA | Evaluation of waste collection needs in New Bedford Harbor, Bay's largest commercial port. | Boat sewage | BBNEP page |
| 1993 | Buttonwood Brook Assessment | Dartmouth | $19,800 | EPA | Evaluation of land use, resources, and pollutant loadings impacting water quality and shellfish in Buttonwood Brook, largest freshwater input to Apponagansett Bay. 2 phases | Stormwater | |
| 1993 | Town Board Cooperation Training | Fairhaven | $5,279 | EPA | Town requested workshops and training for Boards | multiple | |
| 1993 | Pumpout Boat | Marion | $5,400 | EPA | Mobile Boat Pumpout | Boat sewage | BBNEP page |
| 1993 | Regional Sanitarian Creation | Marion, Rochester, Acushnet | $25,000 | EPA | Allow three Bay communities to hire a shared Health Agent to administer septic system regulations and assist DMF in coastline surveys for pollution sources. | shellfish resources | webpage1 |
| 1993 | CSO Sluice Gate | New Bedford | $33,500 | EPA | Repair a failed sluice gate contributing to Combined Sewer Overflows (CSO) to Clarks Cove | Stormwater | |
| 1993 | WRWA Monitoring Support | Westport | $7,000 | EPA | testing to support rain conditional shellfish closures | shellfish resources | |
| 1994 | Land Based Pumpout Station | Bourne | $5,000 | EPA | Construction of a land based boat pumpout facility at Bourne Marina , Taylor's Point to collect boat wastes. | Boat sewage | |
| 1994 | Oil Spill Containment Boom | Bourne | $3,500 | EPA | Purchase 400 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Coastal Resource Mapping | Dartmouth | $34,210 | EPA | GIS mapping of coastal features in Dartmouth (i.e. docks, shellfish beds, flood zones) for use in coastal resource management | Land use management | |
| 1994 | Oil Spill Containment Boom | Dartmouth | $3,500 | EPA | Purchase 400 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Oil Spill Containment Boom | Fairhaven | $2,000 | EPA | Purchase 200 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Oil Spill Containment Boom | Falmouth | $2,000 | EPA | Purchase 200 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Coastal Resource Mapping | Falmouth | $13,730 | EPA | GIS mapping of coastal features in West Falmouth (i.e. docks, shellfish beds, flood zones) for use in coastal resource management | Land use management | |
| 1994 | Oil Spill Containment Boom | Marion | $1,500 | EPA | Purchase Oil Spill Response Boat Trailer | Oil pollution | BBNEP page newspaper |
| 1994 | Land Based Boat Pumpout Station | Marion | $22,150 | EPA | Purchase of boat waste pumpout equipment to retrofit a new Pumpout Boat | Boat sewage | |
| 1994 | SepTrack | Mattapoisett | $2,500 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | newspaper |
| 1994 | Oil Spill Containment Boom | Mattapoisett | $2,500 | EPA | 200 feet of Containment Boom & Boat Trailer | Oil pollution | BBNEP page newspaper |
| 1994 | Oil Spill Containment Boom | New Bedford | $2,000 | EPA | Purchase 200 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Oil Spill Containment Boom | Rochester | $2,000 | EPA | Purchase 200 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Oil Spill Containment Boom | Wareham | $2,000 | EPA | Purchase 200 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | Coastal Resource Mapping | Wareham | $6,000 | EPA | Map natural resources and pollution sources in Weweantic River watershed | multiple | |
| 1994 | Land Based Boat Pumpout Station | Westport | $5,540 | EPA | Construction of a land based boat pumpout facility at Westport Point in Westport Harbor to collect boat wastes. | Boat sewage | |
| 1994 | Oil Spill Containment Boom | Westport | $2,000 | EPA | Purchase 200 feet of Oil Spill Containment Boom | Oil pollution | BBNEP page newspaper |
| 1994 | BOH Lab Equipment | Westport | $2,500 | EPA | upgrade laboratory to support local testing needs | shellfish resources | |
| 1995 | SepTrack Support | all towns | $8,000 | EPA | traveling intern provided data entry for participating towns | Onsite wastewater | BBNEP page webpage1 |
| 1995 | SepTrack | Dartmouth | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | SepTrack | Falmouth | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | SepTrack | Gosnold | $1,000 | EPA | Software to facilitate septic system inspection and maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | SepTrack | Marion | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | Regional Conservation Agent | Marion, Rochester, Acushnet | $26,400 | EPA | Allow three Bay communities to hire a shared Conservation Agent to coordinate administration of the Massachusetts Wetlands Protection Act and local bylaws relating to resource protection. | Wetlands and habitat | newspaper |
| 1995 | SepTrack | New Bedford | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | SepTrack | Rochester | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | SepTrack | Wareham | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1995 | Land Based Boat Pumpout Station | Westport | $3,350 | EPA | Enhance land based boat pumpout facility at Westport Point | Boat sewage | |
| 1995 | SepTrack | Westport | $3,000 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | BBNEP page webpage1 |
| 1996 | GIS support | Acushnet | $4,500 | EPA | Computer and ArcViewTM software to establish Geographic Information Systems (GIS) capabilities for use in land use and natural resource management. | Land use management | BBNEP page |
| 1996 | Cross Connection Elimination | Acushnet | $70,624 | EPA | Disconnect 7 residential sewer connections from a stormdrain discharging at the Head of the Acushnet River Estuary and reconnect to New Bedford sanitary sewer system | Stormwater | |
| 1996 | ArcView GIS Training | All Towns | $8,640 | EPA | Three day training in the use of GIS software and specific applications for 30 Bay area municipal staff and officials. | Land use management | BBNEP page |
| 1996 | Barlows Landing Stormwater Design | Bourne | $0 | EPA | Design stormwater remediation facilities to treat runoff from small suburban watershed discharging through one pipe at Barlows Landing in Pocasset | Stormwater | |
| 1996 | Allens Pond Build-Out/Loading Analysis | Dartmouth | $10,000 | EPA | Development buildout study of 2,300 acre Allens Pond watershed and estimate existing and potential future nitrogen loadings at full watershed buildout through the use of a Geographic Information System (GIS) | Managing Nitrogen | |
| 1996 | Coastal Resource Mapping | Dartmouth, New Bedford, Fairhaven | $29,000 | EPA | GIS mapping of coastal features (i.e. docks, shellfish beds, flood zones) in 3 contiguous municipalities for use in coastal resource management | Land use management | BBNEP page |
| 1996 | Little Bay Build-Out Study | Fairhaven | $1,250 | EPA | Development buildout study of 3,500 acre Little Bay watershed and estimate existing and potential future nitrogen loadings at full watershed buildout. | Managing Nitrogen | |
| 1996 | GIS Computer/Software | Fairhaven | $4,500 | EPA | Computer and ArcViewTM software to support Geographic Information Systems (GIS) capabilities for use in land use and natural resource management. | Land use management | BBNEP page |
| 1996 | Little Bay/Grand Ave StormTreatTM Demonstration | Fairhaven | $20,000 | EPA | Treat runoff discharging to Little Bay from small suburban watershed through installation of 3 StormTreatTM systems | Stormwater | |
| 1996 | West Falmouth Harbor Flushing Study | Falmouth | $10,000 | EPA | Field studies and computer modeling to estimate tidal flushing and residence times for use in developing an estimated maximum nitrogen loading for West Falmouth Harbor | Managing Nitrogen | |
| 1996 | Nashawena Street Stormwater | Falmouth | $10,500 | EPA | NA | Stormwater | |
| 1996 | GIS Computer/Software | Marion | $6,000 | EPA | Computer and ArcViewTM software to establish Geographic Information Systems (GIS) capabilities for resource management. | Land use management | BBNEP page |
| 1996 | Mattapoisett Herring Weir Reconstruction | Mattapoisett | $5,000 | EPA | Construct a new concrete fish ladder and water control structure at the Mattapoisett River Herring Weir. | Wetlands and habitat | |
| 1996 | GIS Computer/Software | Rochester | $4,500 | EPA | Computer and ArcViewTM software to establish Geographic Information Systems (GIS) capabilities for use in land use and natural resource management. | Land use management | BBNEP page |
| 1996 | Snipatuit Road Culvert Replacement | Rochester | $23,000 | EPA | Replace inadequate culverts beneath Snipatuit Road to facilitate fish passage up Mattapoisett River into Snipatuit Pond for spawning | Wetlands and habitat | |
| 1996 | Riverside-Oneset Stormwater Design | Wareham | $15,000 | EPA | Design stormwater infiltration systems for the Riverside and Oneset Heights neighborhoods in Onset contributing to shellfish bed closures in Broad and Muddy Cove | Stormwater | |
| 1996 | Point Independence Stormwater Design | Wareham | $15,000 | EPA | Design stormwater infiltration systems for Point Independence, a densely developed neighborhood in Onset contributing to shellfish bed closures in Broad & Muddy Coves. | Stormwater | |
| 1996 | Riverside-Oneset Remediation | Wareham | $100,000 | EPA | Construct subsurface stormwater infiltration structures for 14 discharges to Broad and Muddy Coves in Onset | Stormwater | |
| 1996 | Adamsville Herring Run Restoration | Westport | $2,241 | EPA | Construct and install a new 30ft. Deniltype fish ladder at Adamsville Pond in Westport. | Wetlands and habitat | |
| 1996 | GIS Computer/Software | Westport | $4,500 | EPA | Computer and ArcViewTM software to establish Geographic Information Systems (GIS) capabilities for use in land use and natural resource management. | Land use management | BBNEP page |
| 1996 | GIS Data Development | Westport | $14,000 | EPA | GIS Data layers | Land use management | BBNEP page |
| 1996 | Westport River Buildout Study | Westport | $3,000 | EPA | Town wide development buildout study for use in estimating existing and potential future nitrogen loadings to the Westport Rivers. | Managing Nitrogen | |
| 1997 | Barlows Landing Stormwater Remediation | Bourne | $0 | EPA | Subsurface stormwater infiltration facilities to treat runoff impacting shellfish beds at Barlows Landing in Pocasset | Stormwater | |
| 1997 | Eel Pond Stormwater Design & Remediation | Bourne | $17,975 | EPA | Treat runoff from 4 discharges discharging to Eel Pond in Bourne through a combination of subsurface infiltration and surface detention | Stormwater | |
| 1997 | Oil Spill Response | Bourne | $2,275 | EPA | Absorbent Pads & Boom, Stormdrain Covers and drain guards, Survival Suits | Oil pollution | newspaper |
| 1997 | Pocasset River, Hen Cove, Eel Pond Flushing Study | Bourne | $22,000 | EPA | Field studies and computer modeling to estimate tidal flushing and residence times for use in developing estimated maximum nitrogen loadings for Pocasset River, Hen Cove, and Eel Pond. | Managing Nitrogen | newspaper |
| 1997 | Barlows Landing Stormwater Design | Bourne | $14,100 | State Trans. Bond (1) | Design stormwater remediation facilities to treat runoff from small suburban watershed discharging through one pipe at Barlows Landing in Pocasset | Stormwater | |
| 1997 | Oil Spill Response | Dartmouth | $2,275 | EPA | Survival Suits, Drain guards, Absorbent Pads, navigation equipment | Oil pollution | newspaper |
| 1997 | Knollmere Beach Stormwater Treatment | Fairhaven | $32,000 | EPA | Treat runoff discharging at Knollmere Beach | Stormwater | newspaper |
| 1997 | Oil Spill Response | Fairhaven | $2,275 | EPA | Navigation equipment, Survival Suits, Stormdrain Covers, drain guards | Oil pollution | newspaper |
| 1997 | Embayment Flushing Study | Fairhaven, Wareham, Westport | $15,000 | EPA | Field measurements and model of flushing characteristics in support of nitrogen management | Nitrogen Management | |
| 1997 | Oil Spill Response | Falmouth | $2,275 | EPA | Survival Suits, Absorbent Pads & Boom, Stormdrain Covers | Oil pollution | newspaper |
| 1997 | Oil Spill Response | Gosnold | $2,275 | EPA | 200 feet of Oil spill containment boom | Oil pollution | newspaper |
| 1997 | GIS Data Development | Marion | $3,500 | EPA | Digital mapping of town wide parcel and wetland resource data for use in GIS land use planning applications. | Land use management | BBNEP page |
| 1997 | Oil Spill Response | Marion | $2,275 | EPA | Equipment Storage & Transportation Trailer, Survival Suits, Stormdrain Covers | Oil pollution | newspaper |
| 1997 | Oil Spill Response | Mattapoisett | $2,275 | EPA | Stormdrain Covers, drain guards, Absorbent Pads & Boom, Survival Suits | Oil pollution | newspaper |
| 1997 | GIS Data Development | Mattapoisett | $1,500 | EPA | Digital mapping of town wide parcel and wetland resource data for use in GIS land use planning applications. | Land use management | BBNEP page |
| 1997 | Oil Spill Response | New Bedford | $2,275 | EPA | Survival Suits, Navigation equipment, Absorbent Pads, Stormdrain Cover | Oil pollution | newspaper |
| 1997 | Water Quality Testing | New Bedford Health Lab | $1,900 | EPA | analyze water samples | Stormwater | |
| 1997 | Oil Spill Response | Rochester | $2,275 | EPA | Survival Suits, Absorbent Pads, Stormdrain Covers, response boat equipment | Oil pollution | newspaper |
| 1997 | GIS Data Development | Rochester & Acushnet | $23,000 | EPA | Digital mapping of town wide parcel and wetland resource data for use in GIS land use planning applications in 2 contiguous towns. | Land use management | BBNEP page |
| 1997 | Weweantic River Resource GIS Mapping | Wareham | $6,000 | EPA | Map natural resources and pollution sources in Weweantic River watershed | Wetlands and habitat | BBNEP page |
| 1997 | Indian Mound Stormwater Design & Remediation | Wareham | $0 | EPA | Design and construct subsurface stormwater infiltration facilities to treat runoff discharging through four discharges contributing to shellfish bed closures in Buttermilk Bay | Stormwater | |
| 1997 | Municipal Complex Stormwater Design | Wareham | $13,000 | EPA | Design a stormwater treatment system for the Wareham Town Hall, High School, and Middle School to remediate stormwater discharges contributing to shellfish bed closures in Broadmarsh River | Stormwater | newspaper |
| 1997 | GIS Mapping of Stormwater Network | Wareham | $6,000 | EPA | Map and digitize all catch basins, conveyance piping, and discharges of municipal stormwater network for use in remediation planning and design | Stormwater | BBNEP page |
| 1997 | Oil Spill Response | Wareham | $2,275 | EPA | Drain guard, Stormdrain Covers, Absorbent Boom, Survival Suits | Oil pollution | newspaper |
| 1997 | Point Independence Stormwater Construction | Wareham | $0 | EPA | Construct subsurface stormwater infiltration facilities to treat runoff from a densely developed watershed contributing to shellfish bed closures in Broad and Muddy Coves in Onset | Stormwater | |
| 1997 | Red Brook Stormwater Design & Construction (Buttermilk Bay) | Wareham | $64,000 | EPA | Design & construct stormwater infiltration systems to treat runoff from large suburban watershed discharging to Red Brook, the largest freshwater input to Buttermilk Bay | Stormwater | |
| 1997 | GIS Data Development | Westport | $11,000 | EPA | Digital mapping of town wide parcel and wetland resource data for use in GIS land use planning applications. | Land use management | BBNEP page |
| 1997 | Oil Spill Response | Westport | $2,275 | EPA | Equipment Trailer, absorbent boom & pads, navigation equipment | Oil pollution | newspaper |
| 1998 | Barlows Landing Stormwater Remediation | Bourne | $101,850 | State Trans. Bond (1) | Construct subsurface stormwater infiltration facilities to treat runoff impacting shellfish beds at Barlows Landing in Pocasset | Stormwater | |
| 1998 | Nitrogen Management Through Land Use | Dartmouth | $21,372 | EPA | part of 319 Project, focus on Slocums River watershed | Nitrogen Management | newspaper |
| 1998 | Stormwater Remediation for Raymond Street | Fairhaven | $20,000 | EPA | NA | Stormwater | |
| 1998 | Eel Pond Nitrogen Management Plan | Mattapoisett | $10,000 | EPA | Watershed buildout study, water quality analysis, estimates of existing and potential future nitrogen loading, and recommended management options for Eel Pond, a small coastal pond on Mattapoisett Harbor. | Managing Nitrogen | |
| 1998 | Cross Connection Elimination | New Bedford | $35,000 | EPA | Disconnect 15 residential sewer connections from 2 combined sewer overflow discharges | Stormwater | |
| 1998 | Nitrogen Management Through Land Use | Wareham | $29,000 | EPA | part of 319 Project, focus on Onset Bay watershed | Nitrogen Management | newspaper |
| 1998 | Indian Mound Stormwater Design & Remediation | Wareham | $162,746 | State Trans. Bond (1) | Design and construct subsurface stormwater infiltration facilities to treat runoff discharging through four discharges contributing to shellfish bed closures in Buttermilk Bay | Stormwater, Shellfish | |
| 1998 | Point Independence Stormwater Construction | Wareham | $84,306 | State Trans. Bond (1) | Construct subsurface stormwater infiltration facilities to treat runoff from a densely developed watershed contributing to shellfish bed closures in Broad and Muddy Coves in Onset | Stormwater, Shellfish | |
| 1999 | Failed septic system elimination into Sewer System | Dartmouth | $70,000 | EPA | part of 319 Project, focus on Slocums River watershed | Stormwater, Shellfish | |
| 1999 | SepTrack Y2K | Mattapoisett | $2,500 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | newspaper |
| 1999 | Oil Spill Training at Massachusetts Maritime Academy | MMA- for all towns | $5,000 | EPA | train municipal oil spill coordinators, all day field and class course | Oil Pollution | |
| 1999 | GIS Training | Rochester | $8,500 | EPA | GIS training classes for Rochester & Acushnet | Land use management | |
| 2000 | land appraisals | Acushnet | $2,600 | EPA | land appraisals | Land use management | |
| 2000 | SepTrack Y2k | Acushnet | $2,500 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Land use management | newspaper |
| 2000 | test center water quality testing | Barnstable County | $16,684 | EPA | test septic systems at test center | Onsite wastewater | |
| 2000 | test center equipment | Barnstable County | $57,666 | EPA | additional equipment for test center | Onsite wastewater | |
| 2000 | SepTrack Y2K | Bourne | $2,500 | EPA | Software to facilitate septic system inspection and maintenance by local Health officials | Onsite wastewater | newspaper |
| 2000 | SepTrack Y2k | Fairhaven | $2,500 | EPA | Computer & software to facilitate septic system inspection/maintenance by local Health officials | Onsite wastewater | newspaper |
| 2000 | Appraisal Grant | Fairhaven | $2,600 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2000 | Appraisal Grant | Fall River | $2,600 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2000 | Community Wastewater System, New Silver Beach | Falmouth | $30,000 | EPA | for site evaluation and prelim designs, town funded designs and construction | Wastewater, Nitrogen | BBNEP page |
| 2000 | Appraisal Grant | Marion | $2,600 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2000 | GIS Computer/Software | Marion | $2,500 | EPA | Update Assessors data | Land use management | |
| 2000 | GIS Data Development | Mattapoisett | $7,500 | EPA | Update Assessors data | Land use management | |
| 2000 | Water quality testing contract | New Bedford | $18,000 | EPA | help towns test and evaluate stormwater and upstream sources of pollution | Stormwater & Shellfish | BBNEP page |
| 2000 | Update Assessors Data | Rochester | $2,500 | EPA | Update Assessors data and upgrade computer software | Onsite wastewater | |
| 2000 | Appraisal Grant | Rochester | $2,600 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2000 | Update Assessors Data | Westport | $2,500 | EPA | Update Assessors data and upgrade computer software | Onsite wastewater | |
| 2001 | NB Reservoir Herring Restoration | Acushnet | $5,000 | EPA | Matching funds for DEM Lakes & Ponds grant for | Wetlands & Habitat | |
| 2001 | Stormwater Remediation for Raymond Street | Fairhaven | $600 | EPA | Revegetate Raymond Street | Stormwater & Shellfish | |
| 2001 | Creek Road Project | Marion | $78,475 | DEP Funds | 319 grant funds used in minigrant program | Stormwater & Shellfish | newspaper |
| 2002 | Survey of Scouts Pond for Land Protection | Acushnet | $3,500 | EPA | In support of Land protection or acquisition efforts | Wetlands & Habitat | newspaper |
| 2002 | Water quality Testing Beaches/Outfalls | Barnstable County | $8,000 | EPA | in support of remediating stormwater discharges and opening shellfish beds | Stormwater & Shellfish | |
| 2002 | Appraisal Grant | Dartmouth | $2,600 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2002 | Russells Mills Dam improvements for Herring Run | Dartmouth | $1,000 | EPA | Ladder Installation | Herring | |
| 2002 | Lawn Brochure prepared by BBAC for BB towns | Dartmouth/ BBAC | $5,000 | EPA | Disseminated by towns | Nitrogen | |
| 2002 | Gate/boulders to block vehicle access to marsh at Little Bay | Fairhaven | $5,000 | EPA | salt marsh preservation and restoration | Wetlands & Habitat | |
| 2002 | Winsegansett Culvert Replacement | Fairhaven | $6,666 | EPA | replace culvert under Winsegansett Avenue | Salt Marsh | webpage1 |
| 2002 | Appraisal Grant | Falmouth | $2,300 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2002 | Signage and surveys to protect open space | Falmouth | $22,000 | EPA | survey 3 new conservation areas | Wetlands & Habitat | newspaper |
| 2002 | Cedar Lake for Herring Restoration | Falmouth | $19,000 | EPA | Culvert replacement under Chester St. | Herring | BBNEP page |
| 2002 | surveys for land acquisition, 14.5 acre property | Rochester | $5,500 | EPA | in support of remediating stormwater discharges and opening shellfish beds | Wetlands & Habitat | newspaper |
| 2002 | Appraisals, survey open space acquisition | Rochester | $5,000 | EPA | Rounseville Property 242 acres | Wetlands & Habitat | BBNEP page |
| 2002 | Appraisal Grant | Wareham | $2,600 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2002 | Appraisal Grant | Westport | $2,300 | EPA | appraisal of lands for open space purchase and conservation restrictions | Wetlands & Habitat | BBNEP page |
| 2003 | water quality testing contract | Barnstable County, for all towns | $12,000 | EPA | Help towns test and evaluate stormwater and upstream sources of pollution | Stormwater & Shellfish | |
| 2003 | Queen Sewell Pond or Squeteague | Bourne | $16,000 | EPA | Stormwater remediation designs | Stormwater & Shellfish | |
| 2003 | Wings Neck Salt Marsh restoration project | Bourne | $6,666 | EPA | Match for WRP grant | Salt Marsh | webpage1 webpage2 |
| 2003 | Potential projects under review | Dartmouth | $5,000 | EPA | NA | Wetlands & Habitat | |
| 2003 | Potential projects under review | Dartmouth | $6,660 | EPA | NA | Salt Marsh | |
| 2001 | Curley Blvd. Stormwater discharge designs | Falmouth | $16,000 | EPA | Discharge to Dam Pond toward Wild Harbor, also improved herring migration | Stormwater & Shellfish, Herring | BBNEP page |
| 2003 | Holmes Brook Tributary Stormwater Designs | Marion | $16,000 | EPA | in support of opening shellfish beds | Stormwater & Shellfish | |
| 2003 | water quality testing contract | New Bedford, for all towns | $8,000 | EPA | Help towns test and evaluate stormwater and upstream sources of pollution | Stormwater & Shellfish | |
| 2003 | Adamsville Pond Herring Ladder restoration | Westport | $3,500 | EPA | included culvert replacement | Herring | webpage1 |
| 2004 | Oil Spill Equipment | Fairhaven | $15,000 | EPA | local oil spill training and preparedness | Stormwater | BBNEP page |
| 2004 | Mattapoisett River Valley Aquifer Protection | Fairhaven | $11,000 | EPA | protect open space and drinking water supplies | Stormwater | BBNEP page newspaper webpage1 |
| 2004 | Low Impact Development Island Wharf | Marion | $20,000 | EPA | Stormwater designs | Stormwater | BBNEP page newspaper webpage1 |
| 2004 | Eastover Farm | Marion | $8,000 | EPA | Protect open space to preserve living resources | Stormwater | BBNEP page newspaper webpage1 webpage2 |
| 2004 | Mattapoisett River Valley Aquifer Protection | Mattapoisett | $11,000 | EPA | Protect open space, drinking water | Open Space | BBNEP page webpage1 webpage2 |
| 2004 | Agawam River Stormwater Remediation | Plymouth | $15,000 | EPA | Reduce Sediment discharges to herring stream | Stormwater | BBNEP page |
| 2004 | Mattapoisett River Valley Aquifer Protection | Rochester | $20,000 | EPA | Protect open space, drinking water | Stormwater | BBNEP page newspaper webpage1 |
| 2006 | Acushnet River Valley Baseline Documentation | Acushnet | $2,500 | EPA | Protect open space, drinking water | Stormwater | BBNEP page newspaper |
| 2002 | Apponagansett Bay Stormwater Treatment Designs | Dartmouth | $16,000 | EPA | NA | Stormwater & Shellfish | |
| 2001 | Oil Spill Equipment | Mattapoisett | $10,000 | EPA | Oil Spill Equipment for BB Municipalities | Oil Pollution | |
| 2001 | Oil Spill Training at Massachusetts Maritime Academy | MMA- for all towns | $5,000 | EPA | train municipal oil spill coordinators, all day field and class course | Oil Pollution | |
| 1999 | Water quality Testing Beaches/Outfalls | New Bedford | $12,000 | EPA | In support of opening shellfish beds, establishing remediation priorities | Stormwater & Shellfish | |
| 2003 | Salt Marsh Restoration in Briarwood Village | Wareham | $6,500 | EPA | improve tidal flow | Wetlands & Habitat | newspaper |
| 2000 | Onset Bay Project Stormwater Designs (funds through SRPEDD, BBP MHD grant) | Wareham | $16,000 | EPA | In support of opening shellfish beds, establishing remediation priorities | Stormwater & Shellfish | |
