KEY PAGES
Site Index
Contact us / About Us
Bay & Watershed Info
Old CCMP|New CCMP
Links
Funding
Laws and Regulations
NEP Information
Reference
Status & Trends
Solutions
Take Action
Violations, Reporting
Weather and Tides
Buttermilk Bay Subwatershed Land Use and Nitrogen Loading
What is on this page
On this page we present summary statistics of land use in the Buttermilk Bay Subwatershed, estimates of nitrogen loading using various loading models, and detailed parcel information where available, as well as links to any current and historical reports on pollution in the watershed issued by the state, federal government, DEP, the Massachusetts Estuaries Project, non-profits, and independent scientists.[UNDER CONSTRUCTION]
Watershed delineations
[UNDER CONSTRUCTION]Embayment watershed Land Use and N Loading Stats
Allens Pond
Apponagansett,inner
Aucoot Cove
Back River-Eel Pond, Bourne
Brant Island Cove
Buttermilk Bay
Clarks Cove
Eel Pond, Mattapoisett
Hen Cove
Little Bay Fairhaven
Little River
Mattapoisett Harbor
Megansett Harbor
Little Bay
New Bedford Harbor
Onset Bay
Phinneys Harbor
Pocasset Harbor
Pocasset River
Quissett Harbor
Red Brook Harbor
Sippican Harbor, upper
Slocums River
Squeteague Harbor
Wareham River
Weweantic River
West Falmouth Harbor
Widows Cove
Wild Harbor
Wings Cove
Westport River, East Branch
Westport River, West Branch

Topographic Map of Buzzards Bay Subwatersheds with Towns
500 kb version
5 MB version
Nitrogen Loading and Land Use Spreadsheets
Summary Charts

Summary Land Use Statistics (BBNEP 2001 loading analysis)
| Buttermilk Bay land cover in hectares (ha) and loading (kg) | ||||||||
| Landuse type | ha whole | ha lower | ha upper | sewered ha whole | sewered ha lower | sewered upper | N Loading (kg) | |
| 1 | Cropland | 27.1 | 27.1 | 0.0 | 546 | |||
| 2 | Pasture | 6.7 | 6.4 | 0.3 | 67 | |||
| 3 | Forest | 1596.8 | 925.1 | 671.8 | 232 | |||
| 4 | Non-forested wetland | 19.4 | 13.8 | 5.6 | 0 | |||
| 5 | Mining | 5.5 | 4.4 | 1.1 | 39 | |||
| 6 | Open land | 35.1 | 26.4 | 8.7 | 5 | |||
| 7 | Participatory recreation | 8.4 | 1.1 | 7.2 | 183 | |||
| 8 | Spectator recreation | 0.0 | 0.0 | 0.0 | 0 | |||
| 9 | Water based recreation | 2.8 | 2.3 | 0.5 | 20 | |||
| 10 | R0: residential multi-family | 7.6 | 7.6 | 0.0 | 0.4 | 0.4 | 0.0 | 639 |
| 11 | R1: Residential- <1/4 acre lots | 146.2 | 146.2 | 0.0 | 73.0 | 73.0 | 0.0 | 5759 |
| 12 | R2: Residential- <1/4-1/2 acre lots | 250.7 | 114.4 | 136.3 | 0.0 | 0.0 | 0.0 | 7921 |
| 13 | R3: Residential- >1/2 acre lots | 120.9 | 79.9 | 41.0 | 0.5 | 0.5 | 0.0 | 2073 |
| 14 | Salt marsh | 3.1 | 3.1 | 0.0 | 0 | |||
| 15 | Commercial | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 876 |
| 16 | Industrial | 1.1 | 0.2 | 0.9 | 0.0 | 0.0 | 0.0 | 10 |
| 17 | Urban open | 5.4 | 3.0 | 2.4 | 1 | |||
| 18 | transportation (maj. highways) | 100.3 | 60.7 | 39.5 | 1367 | |||
| 19 | Waste disposal | 0.7 | 0.7 | 0.0 | 11 | |||
| 20 | Water (ponds, other freshwater) | 266.5 | 40.2 | 226.3 | 0 | |||
| 21 | Woody perrenial (bogs, orchards, etc.) | 0.0 | 0.0 | 0.0 | 0 | |||
| 22 | NA | 0.0 | 0.0 | 0.0 | 0 | |||
| 23 | Cranberry Bog (part of #21 | 204.6 | 120.5 | 84.1 | 3342 | |||
| 24 | Powerlines (part of #6) | 24.2 | 10.3 | 13.9 | 3 | |||
| 25 | Saltwater Beach (part of #9) | 0.0 | 0.0 | 0.0 | 0 | |||
| 26 | Golf (part of #7) | 0.0 | 0.0 | 0.0 | 0 | |||
| 27 | Tidal Salt Marsh (part of #14) | 0.0 | 0.0 | 0.0 | 0 | |||
| 28 | Irreg. Flooded Salt Marsh (part of #14) | 0.0 | 0.0 | 0.0 | 0 | |||
| 29 | Marina (part of #9) | 0.0 | 0.0 | 0.0 | 0 | |||
| 30 | New Ocean | 0.0 | 0.0 | 0.0 | 0 | |||
| 31 | Urban Public (part of #17) | 0.0 | 0.0 | 0.0 | 0 | |||
| 32 | transportation Facility (part of #18) | 0.0 | 0.0 | 0.0 | 0 | |||
| 33 | Heath (part of #17) | 0.0 | 0.0 | 0.0 | 0 | |||
| 34 | Cemetaries (part of #17) | 0.0 | 0.0 | 0.0 | 0 | |||
| 35 | Orchard (part of #21) | 0.0 | 0.0 | 0.0 | 0 | |||
| 36 | Nursery (part of #21) | 0.0 | 0.0 | 0.0 | 0 | |||
| 37 | Forested Wetland (part of #3) | 0.0 | 0.0 | 0.0 | 0 | |||
| TOTAL LAND AREA (ha) | 2573.8 | 1560.5 | 1239.6 | |||||
| Major road length, km | 8.8 | 5.9 | 2.9 | |||||
| All Roads, km | 121.2 | 77.8 | ||||||
| Secondary Road length, km | 112.4 | 71.9 | 40.5 | 732 | ||||
| Road Area (ha) | 104.7 | 67.4 | 37.3 | 683 | ||||
| Embayment area (ha) | 214.00 | 1562 | ||||||
| Total Loading based on landuse, pre adjustments | 25389 | |||||||
| Reported Area occupancy | 2.2 | 2.2 | 2.2 | |||||
| Predicted units (existing) | 3115 | 2272 | 843 | sewered units | ||||
| Actual units (1990 census) | 3182 | 2449 | 733.0 | 777 | 777 | 0 | ||
| Roof+lawn loading from census units | 3594 | 753 | 24.4% | 31.7% | 0.0% | 4347 | ||
| Unit density (per acre) | 0.5 | 0.6 | 0.3 | |||||
| Predicted population (existing) | 6791 | 4953 | 1837 | |||||
| Actual population (1990 Census) | 5592 | 4466 | 1126.0 | 824 | 824 | 0 | ||
| Population w/ seasonal adjustment | 7155 | 6029 | 1126 | 1112 | 1112 | 0 | ||
| Septic loading from census pop. data | 15403 | |||||||
| Actual/assumed annualized occupancy | 2.2 | 2.5 | 1.5 | |||||
| Total Loading based land use, census units, cenus pop, and actual roads | 31504 | |||||||
| Animal units | 10.0 | 0.0 | 10.0 | 0.0 | 115.9 | 81 | ||
| Point sources (MGD, ppm) | 0.0 | 0.0 | 0 | |||||
| Other Special: | 0.0 | 0.0 | 0 | |||||
| Sewering adjustment units | 0 | 0 | ||||||
| Upper watershed adjustment (kg) | 0 | |||||||
| Lower watershed adjustment (kg) | 0 | |||||||
| Final Adjusted Loading, landuse/census based | 31585 | |||||||
